Our Polls
- Number of Voters
- 19
- First Vote
- Friday, 01 January 2010 22:20
- Last Vote
- Friday, 20 August 2010 19:55
How often to you train?
| Hits | Percent | Graph |
|---|---|---|
| Twice a week | ||
| 7 | 36.8% | |
| Once a week | ||
| 7 | 36.8% | |
| Four times a week | ||
| 2 | 10.5% | |
| Three times a week | ||
| 2 | 10.5% | |
| Everyday | ||
| 1 | 5.3% | |
| Six times a week | ||
| 0 | 0% | |
| Five times a week | ||
| 0 | 0% | |
